| Name/Email | Position | Building |
| Angel, Judy | Secretary: Main Office Director/Principal | Bohlen Technical Center |
| Aubin, Johanna | Cleaner | Bohlen Technical Center |
| Augliano, Alicia | Secretary: Director | Program for Exceptional Students |
| Baker, Nancy | Cleaner | Bohlen Technical Center |
| Bartelotte, Angela | Typist: Library System Coordinator | Howard G. Sackett Tech Center |
| Beagle, Joe | Van Driver | Howard G. Sackett Tech Center |
| Beckstead, Amy | Acct Receivable/Health Insurance | Administration |
| Badura, Chet | Cleaner | Bohlen Technical Center |
| Bishop, Dennis | Custodian | Howard G. Sackett Tech Center |
| Bourquin, Christine | Typist: Health & Safety | Administration |
| Brouse, Julie | Financial Aid/Data Management | Bohlen Technical Center |
| Buckingham, Chris | Graphic Artist | Howard G. Sackett Tech Center |
| Buckingham, Michelle | Interpreter | Calcium Primary |
| Buell, Marcie | Graphic Aide | Howard G. Sackett Tech Center |
| Caldwell, Louisa | Cosmetology Asst. | Bohlen Technical Center |
| Carey, Patti | Instructor's Requisitions /Student Activity Funds | Bohlen Technical Center |
| Carr, Barbara | Cleaner | Bohlen Technical Center |
| Charlton, Linda | Secretary: Director Instructional Services | Administration |
| Covey, Melissa | Typist: Principal/Work Base Coordinator | Howard G. Sackett Tech Center |
| Cumoletti, Liz | Typist: Main Office /Nursing Coordinator | Bohlen Technical Center |
| Davis, Mark | Cleaner | Bohlen Technical Center |
| DeFrance, Laurel | Typist: Supervisor | ACES Building |
| DeLuca, David | Bus Driver/Cleaner | Bohlen Technical Center |
| Feldman, Jane | Culinary Arts Asst. | Bohlen Technical Center |
| Finster, Debbera | Special Aid Funds/Workers' Comp | Administration |
| Fredenburg, John | Van Driver | Howard G. Sackett Tech Center |
| Golas, Barbara | Typist: Main Office | Howard G. Sackett Tech Center |
| Hirschey, Kathleen | Cleaner | Howard G. Sackett Tech Center |
| Hirschey, Vicki | Cleaner | Howard G. Sackett Tech Center |
| Name/Email | Position | Building |
| Hunter, Suanne | Accts. Payable | Administration |
| Ingelhart, Melinda | Cosmetology Asst. | Bohlen Technical Center |
| Ivey, Martha | Academic Suppt./Early Education Asst. | Bohlen Technical Center |
| Kimmis, Kristie | Typist: Main Office / Adult Education | Bohlen Technical Center |
| Kohler, Barbara | Intrepreter | Alexandria |
| Lambert, Cheri | Instructor's Requisitions | Program for Exceptional Students |
| Liendecker, Jacqueline | Typist: Supervisor Glenfield | Program for Exceptional Students |
| Marolf, Rose | Typist / Student Activity Funds | Howard G. Sackett Tech Center |
| Martin, Steven | Heavy Equip. Asst | Bohlen Technical Center |
| McClary, Robert | Bus Driver/Cleaner | Bohlen Technical Center |
| Misercola, Kay | Switchboard Op/Internal Auditor | Administration |
| Ortlieb, Harry | Cleaner | Howard G. Sackett Tech Center |
| Panetta, Joe | Data Manager | Program for Exceptional Students |
| Plummer, Karen | Typist: Supervisor Instructional Services | Administration |
| Reed, Linda | Cleaner/Central Receiving | Bohlen Technical Center |
| Remington, Frank | Cleaner | Bohlen Technical Center |
| Rowe, Suzanne | Plato/Computer Asst. | Bohlen Technical Center |
| Rudd, Martin | Custodian | Bohlen Technical Center |
| Rusho, Joanne | Typist: Supervisor Calcium | Program for Exceptional Students |
| Shaw, Candy | Typist: SETRIC | Program for Exceptional Students |
| Shelmidine, Ilene | Payroll Clerk | Administration |
| Sheppard, David | Building Maint. Asst. | Bohlen Technical Center |
| Side, Lisa | Typist: Main Office -Work Based Learning Coordinator | Bohlen Technical Center |
| Stevens, Lou Ann | Typist: Director | Teacher's Center |
| Stoodley, John | Heavy Equip. Asst | Bohlen Technical Center |
| Sullivan, Brittany | Cosmetology Asst. | Howard G. Sackett Tech Center |
| Thompson, Pam | Accts Payable-General Funds | Administration |
| Winiarski, Linda | Graphic Artist | Howard G. Sackett Tech Center |
| Young, Judy | Cleaner | Bohlen Technical Center |
| Secretary | 2 |
| Sr. Account Clerk | 5 |
| Custodian | 2 |
| Van Driver | 2 |
| Graphic Artist Aid | 1 |
| Asst. Data Programmer | 1 |
| Occ. Ed. Assistants (10 mo) | 9 |
You look-in
for
me?
| Typist | 15 |
| Account Clerk | 2 |
| Cleaner | 11 |
| Bus Driver/Cleaner | 2 |
| Graphic Artist | 2 |
| Switchboard Operator | 2 |
| Interpreter (10 mo) | 2 |