Home/2005 Schedule/Team Roster/2004 Meet Statistics
Runner of the Week/2005 Meet Results/Frontier League Rankings
Section III Championships at South Jeff; Nov 5, 2005; Warm-60 degrees; cloudy; course mostly dry with some muddy sections; very hilly.
BOYS A Race GIRLS A Race
| Pl | Name | Team | Time | SR | Pl | Name | Team | Time | SR | |
| 1 | J. Szczesniak | Wb | 17:31 | 164 | 1 | Margaret Knight | Cor | 19:59 | 120 | |
| 2 | Evan Oustrich | Mex | 17:49 | 158 | 2 | Leah Andrianos | Ad | 20:09 | 117 | |
| 3 | Patrick Day | SJ | 17:58 | 155 | 3 | Courtney Ross | Mex | 20:55 | 102 | |
| 4 | Jeff Sweeney | ESM | 18:00 | 154 | 4 | Lauren Sala | JD | 20:58 | 101 | |
| 5 | Scott Stevens | Ful | 18:02 | 153 | 5 | Marg. Richarsdon | Fow | 20:59 | 100 | |
| 6 | AJ Russell | JD | 18:14 | 149 | 6 | Kelsey Peek | Wb | 21:09 | 97 | |
| 7 | Dylan Hardwick | WHS | 18:16 | 149 | 7 | Kelly Muray | Wb | 21:25 | 92 | |
| 8 | David Rugari | Wb | 18:18 | 148 | 8 | Deanna Given | Cor | 21:32 | 89 | |
| 9 | Matt Owens | Wb | 18:40 | 140 | 9 | Rachel Bishop | JD | 21:36 | 88 | |
| 10 | Garrett Parker | Wb | 18:45 | 139 | 10 | Ashley Wislon | Mex | 21:49 | 84 | |
| 18 | Nick Lynch | WHS | 19:00 | 134 | 29 | D. Bass-Tersptra | WHS | 24:01 | 40 | |
| 19 |
Eddie LaFountain |
WHS |
19:00 |
133 |
42 | Whitney Boshart | WHS | 25:20 | 11 | |
| 24 |
Shaun Bohn |
WHS |
19:21 |
127 |
44 | Amy Reichhart | WHS | 25:30 | 10 | |
| 43 | Scott Freeman | WHS | 20:03 | 112 | 56 | Savanah Beach | WHS | 27:19 | ||
| 68 | Tyler Reynolds | WHS | 21:02 | 93 | 61 | Danielle Favret | WHS | 28:17 | ||
| 73 | Tim Caughlin | WHS | 21:36 |
82 |
67 | Danielle Taylor | WHS | 30:25 | ||
| 70 | Nichole Taylor | WHS | 32:53 |
BOYS: 1. W'boro-31; 2. JD-99; 3. ESM-104; 4.WHS-111; 5.Ful-139; 6. Mex-143; 7. Nott-177; 8. Cort-188; 9.-Fowl-216; 10. Camden-238; 11.-Carth-287; GIRLS: 1.Mex-47; 2.W'boro-59; 3. ESM-74; 4. JD-76; 5. Cort-112; 6. WHS-184; 7. Carth-190; 8. Not-220;
ADIRONDACK INVITATIONAL; Oct 29, 2005; Sunny, 45 degrees, muddy conditions;
BOYS Large School Division GIRLS Large School Division
| Pl | Name | Team | Time | SR | Pl | Name | Team | Time | SR | |
| 1 | Wes Moseman | HP | 16:21 | 173 | 1 | Brittany Burns | SJ | 18:46 | 125 | |
| 2 | Brandon Kenny | C | 16:37 | 168 | 2 | Erica Bourgeois | Ad | 19:08 | 117 | |
| 3 | Zach Ornelus | SJ | 16:52 | 163 | 3 | Kelsey Peek | Wb | 20:00 | 100 | |
| 4 | Jeff Slaven | VVS | 16:54 | 162 | 4 | Meghan Hunsicker | NH | 20:03 | 99 | |
| 5 | Patrick Day | Wb | 17:00 | 160 | 5 | Emily Pierce | C | 20:07 | 97 | |
| 6 | Robert Gripko | VVS | 17:02 | 159 | 6 | Ashley Kain | HP | 20:14 | 95 | |
| 7 | Bryan Hoffman | HP | 17:03 | 159 | 7 | Stephanie Metzger | NH | 20:18 | 94 | |
| 8 | Jon Szczesniak | Wb | 17:04 | 159 | 8 | Kelly Murray | Wb | 20:29 | 90 | |
| 9 | John Slaven | VVS | 17:07 | 158 | 9 | Alyson Dalton | VVS | 20:35 | 89 | |
| 10 | Ryan Miling | VVS | 17:12 | 156 | 10 | 10 | Alma Zygmunt | NH | 20:35 | 88 |
| 12 | Dylan Hardwick | WHS | 17:18 | 154 | 32 | D. Bass-Tersptra | WHS | 22:36 | 48 | |
| 27 | Nick Lynch | WHS | 18:04 | 139 | 56 | Whitney Boshart | WHS | 24:35 | 8 | |
| 31 |
Eddie LaFountain |
WHS |
18:10 |
137 |
62 | Savanah Beach | WHS | 25:08 | ||
| 47 | Scott Freeman | WHS | 18:36 | 128 | 67 | Amy Reichhart | WHS | 25:29 | ||
| 53 |
Shaun Bohn |
WHS |
19:03 |
119 |
83 | Danielle Favret | WHS | 26:55 | ||
| 79 | Tyler Reynolds | WHS | 20:23 | 92 | 92 | Danielle Taylor | WHS | 28:16 | ||
| 81 | Tim Caughlin | WHS | 20:31 |
90 |
100 | Nichole Taylor | WHS | 31:22 | ||
BOYS: 1. VVS-40; 2. HP-52; 3. Wb-89; 4. NH-127; 5. SJ-134; 6. Can-165; 7. WHS-166; 8. Clint-205; 9. Illion-222; 10. Adir-256; 11. Car-319; GIRLS: 1.NH-39; 2. Wb-85; 3. Can-91; 4. Adir-95; 5. HP-108; 6. VVS-121; 7. Clint-198; 8. Illion-203; 9. WHS-255; 10. Oneida-269; 11.Carthage-274.
ESM Invitational
October 22, 2005; Cool, overcast, with rain for modified races. Course wet in spots;
BOYS Large School Division GIRLS Large School Division
| Pl | Name | Team | Time | SR | Pl | Name | Team | Time | SR | |
| 1 | Dylan Hardwick | WHS | 17:12 | 160 | 1 | Leah Andrianos | ESM | 18:45 | 126 | |
| 2 | Parker Gazda | ESM | 17:15 | 159 | 2 | Margaret Richardson | Fow | 20:20 | 94 | |
| 3 | Jeff Sweeney | ESM | 17:15 | 159 | 3 | Brandi Gibson | ESM | 20:37 | 89 | |
| 4 | Chris Hayden | CS | 17:25 | 156 | 4 | Samantha Lawson | Fowl | 21:04 | 80 | |
| 5 | Stephon Martin | Nott | 17:53 | 146 | 5 | Bernadette Rushing | Corc | 21:49 | 65 | |
| 6 | Robert Ferhman | CS | 17:59 | 144 | 6 | Hayley Craner | Corc | 22:01 | 61 | |
| 7 | Nick Otis | CS | 18:05 | 142 | 7 | Kristina Cooper | ESM | 22:12 | 57 | |
| 8 | Dan Stinson | CS | 18:12 | 140 | 8 | Jamie Adams | CS | 22:13 | 57 | |
| 9 | Nick Lynch | WHS | 18:15 | 139 | 9 | Emily Monette | Osw | 22:13 | 56 | |
| 10 | Ian Murphy | CS | 18:17 | 138 | 10 | 10 | Kelsey Porter | Osw | 22:13 | 56 |
| 12 | Eddie LaFountain | WHS | 18:17 | 138 | 27 | Amy Reichhart | WHS | 24:45 | 6 | |
| 20 | Scott Freeman | WHS | 18:45 | 128 | 35 | Danielle Favret | WHS | 27:16 | ||
| 32 |
Shaun Bohn |
WHS | 19:05 |
122 |
||||||
| 42 | Tyler Reynolds | WHS | 20:59 | 84 | ||||||
| 46 | Tim Caughlin | WHS | 21:12 |
80 |
||||||
BOYS: 1. Central Square-35; ESM-55; 3. WHS-69; 4. Nott-92; 5. Corc-114; 6. Camden-168; 7. Fowler-Inc. GIRLS: 1. East Syracuse-Minoa 47 2. Oswego 52 3. Corcoran 55 4. Central Square 62 5. Nottingham 150; WHS inc; Fowl, Inc;
Frontier League Championships @ Sandy Creek October 18, 2005; Overcast, cool and breezy. 50 degrees. Course was wet and muddy in many places.
BOYS GIRLS
| Pl | Name | Team | Time | SR | Pl | Name | Team | Time | SR | |
| 1 | Kevin Bronson | SL | 17:05 | 1 | Brittany Burns | SJ | 19:24 | |||
| 2 | Zach Ornelus | SJ | 17:11 | 2 | Chelsea Nuffer | BR | 19:49 | |||
| 3 | Craig Kipperien | SL | 17:18 | 3 | Jen Pernisi | APW | 19:52 | |||
| 4 | Daron Moser | BR | 17:27 | 4 | Alexis Nuffer | BR | 20:13 | |||
| 5 | Justin Munger | BR | 17:34 | 5 | Alyssa Kersey | SC | 20:16 | |||
| 6 | Dylan Hardwick | W | 17:42 | 153 | 6 | Diana Zehr | BR | 20:47 | ||
| 7 | Adam Nigro | BR | 17:59 | 7 | Danielle Osborne | SJ | 21:15 | |||
| 8 | Jake Farney | BR | 18:02 | 8 | Tari Lyndaker | BR | 21:19 | |||
| 9 | Zach Moser | BR | 18:02 | 9 | McKayla Nuffer | BR | 21:21 | |||
| 10 | Geoff Hale | APW | 18:03 | 10 | 10 | Nadine Longmore | SJ | 21:23 | ||
| 11 | Brian Cheney | BR | 18:09 | 11 | McKenzie Clemons | Low | 21:27 | |||
| 12 | CJ Ruiz | BR | 18:17 | 12 | Cassie Sanders | SJ | 22:32 | |||
| 13 | Nate Hart | APW | 18:20 | 13 | Emma Petzoldt | BR | 22:34 | |||
| 14 | Ian Gilbert | SJ | 18:28 | 14 | Megan Nuffer | BR | 22:35 | |||
| 15 | Eddie LaFountain | W | 18:30 | 137 | 15 | Diane Vezendy | SC | 22:40 | ||
| 16 | Nick Lynch | W | 18:32 | 136 | 16 | D. Bass-Terpstra | W | 22:58 | 47 | |
| 17 | Shane Scanlon | BR | 18:36 | 17 | Chrissy Crowell | BR | 23:14 | |||
| 18 | Kyle Hathaway | SJ | 18:39 | 18 | Tiffany Crandall | SC | 23:19 | |||
| 19 | Greg Burns | SJ | 18:45 | 21 | Amy Reichhart | W | 23:59 | 26 | ||
| 20 | David Lehman | SJ | 18:47 | 23 | Whitney Boshart | W | 24:31 | 16 | ||
| 24 | Scott Freeman | W | 18:58 | 127 | 26 | Savanah Beach | W | 24:55 | 8 | |
| 31 | Shaun Bohn | W | 19:28 | 117 | 31 | Danielle Favret | W | 26:41 | ||
| 52 | Tim Caughlin | W | 21:13 | 82 | 35 | Nichole Taylor | W | 28:43 | ||
| 61 | Tyler Reynolds | W | 23:17 | 41 | 37 | Danielle Taylor | W | 30:15 |
BOYS: 1. Beaver River-33; 2. South Jeff-70; 3. So Lewis-83l; 4. WHS-86; 5. APW-106; 6. Carthage-176; 7. Sandy Creek; Inc GIRLS: 1.Beaver River-25; 2. South Jeff-42; 3. Sandy Creek-76; 4. WHS-103; 5. Carthage-113; Lowville, Inc; So. Lewis-Inc
WHS @ South Lewis
October 11, 2005; Overcast and cool; 50 degrees. Course in pretty good condition-damp in a few spots.
BOYS GIRLS
| Pl | Name | Team | Time | SR | Pl | Name | Team | Time | SR | |
| 1 | Kevin Bronson | SL | 18:08 | 1 | D. Bass-Terpstra | W | 24:59 | |||
| 2 | Dylan Hardwick | W | * | 2 | Amy Reichhart | W | 26:07 | |||
| 3 | Craig Kipperien | SL | 18:53 | 3 | Whitney Boshart | W | 26:47 | |||
| 4 | Chris Fowler | SL | 19:32 | 4 | Savanah Beach | W | 27:09 | |||
| 5 | Nick Lynch | W | 19:46 | 5 | Danielle Favret | W | 30:29 | |||
| 6 | Eddie LaFountain | W | 19:50 | 6 | Nichole Taylor | W | 30:58 | |||
| 7 | Scott Freeman | W | 20:20 | |||||||
| 8 | Nick Kubinski | SL | 20:41 | |||||||
| 9 | Shaun Bohn | W | 20:44 | |||||||
| 10 | Josh Bailey | SL | 21:03 | 10 | ||||||
| 11 | Alex Allen | SL | 21:38 | |||||||
| 12 | TJ Mowers | SL | 21:42 | |||||||
| 13 | Rob Rezcko | W | 22:05 | |||||||
| 14 | Tim Caughlin | W | 22:57 | |||||||
| 15 | Josh Pawliski | SL | 23:25 | |||||||
| 16 | Bryan Mowers | SL | 24:07 |
BOYS: SL 26 - WHS 29; GIRLS: WHS 15- SL 49;
* Dylan went off course in second place. Was awarded 2nd place without a time.
Phoenix Invitational
October 8, 2005; Windy, Cold-45 degrees; slight mist; Course wet in spots;
BOYS GIRLS
| Pl | Name | Team | Time | SR | Pl | Name | Team | Time | SR | |
| 1 | Curt Bell | Mar | 16:10 | 171 | 1 | Leah Adrianos | ESM | 18:12 | 133 | |
| 2 | Mike Esposito | Mar | 16:13 | 170 | 2 | Megan Jacoby | ME | 18:26 | 126 | |
| 3 | Chris Stogsdill | Mar | 16:22 | 167 | 3 | Heather Wilson | Hom | 18:42 | 123 | |
| 4 | Jason Coyne | ME | 16:23 | 167 | 4 | Jen Davenport | Hom | 19:40 | 103 | |
| 5 | Zach Ornelus | SJ | 16:36 | 162 | 5 | Danielle Brenon | ME | 19:45 | 102 | |
| 13 | Dylan Hardwick | W | 17:11 | 151 | 28 | D. Bass-Terpstra | W | 21:58 | 58 | |
| 30 | Nick Lynch | W | 17:51 | 138 | 54 | Savanah Beach | W | 23:59 | 17 | |
| 36 | Eddie LaFountain | W | 18:04 | 133 | 56 | Whitney Boshart | W | 24:21 | 10 | |
| 52 | Scott Freeman | W | 18:29 | 125 | 60 | Danielle Favret | W | 26:30 | ||
| 68 | Jake Bohn | W | 19:19 | 10 | 63 | Nichole Taylor | W | 28:57 | ||
| 69 | Shaun Bohn | W | 19:20 | 64 | Danielle Taylor | W | 29:00 | |||
| Boys Modified | Girls Modified | |||||||||
| 58 | Steve Wilson | W | 10:54 | 53 | Chelsea Boshart | W | 12:20 | |||
| 60 | Colton Johnson | W | 10:57 | 97 | Charly Hitt | W | 17:52 | |||
| 90 | Jordan Hoffman | W | 11:31 | 107 | Cassie LaFountain | W | 18:36 | |||
| 126 | Nathan Messina | W | 12:39 | 117 | Dessa Jackson | W | 23:30 | |||
| 136 | David Valentine | W | 12:54 | 119 | Laura DeNardo | W | 19:57 | |||
| 159 | Josh Burke | W | 14:19 | |||||||
| Unof | Jerry Wiley | W | 13:53 |
Boys:1.Mar-25; 2.ME-67; 3.CS-99; 4.Lvp-100; 5. SJ-140; 6. ESM-172; 7. WHS-197; 8. Mex-214; 9.Solv-233; 10. Ful-252; 11. Hom-286; Girls: 1.ME-46; 2. Hom-92; 3. ESM-94; 4. Mex-96; 5. Mar-117; 6. Geneva-123; 7. Lvp-144; 8. CS-146; 9. WHS-226; SJ, Inc
Beaver River & Sandy Creek @ WHS October 4, 2005; Sunny and Hot- 80 degrees; Course: Grass and trails, hilly
BOYS GIRLS
| Pl | Name | Team | Time | SR | Pl | Name | Team | Time | SR | |
| 1 | Justin Munger | BR | 16:58 | 1 | Chelsea Nuffer | BR | 19:07 | |||
| 2 | Dylan Hardwick | W | 17:16 | 2 | Alyssa Kersey | SC | 19:40 | |||
| 3 | Jake Farney | BR | 17:26 | 3 | Diana Zehr | BR | 20:31 | |||
| 4 | Brian Cheney | BR | 17:28 | 4 | D. Bass-Terpstra | W | 21:20 | |||
| 5 | Zach Moser | BR | 17:51 | 5 | McKayla Nuffer | BR | 21:24 | |||
| 6 | Shane Scanlon | BR | 18:02 | 6 | Tari Lyndaker | BR | 21:57 | |||
| 7 | Daron Moser | BR | 18:03 | 7 | Chelsie Taddonio | W | 22:27 | |||
| 8 | Adam Nigro | BR | 18:05 | 8 | Megan Nuffer | BR | 22:54 | |||
| 9 | Nick Lynch | W | 18:10 | 9 | Chrissy Crowell | BR | 23:00 | |||
| 10 | Eddie LaFountain | W | 18:30 | 10 | 10 | Amy Reichhart | W | 23:07 | ||
| 11 | Josh Brown | SC | 18:39 | 11 | Diane Vezendy | SC | 23:21 | |||
| 12 | Steve Gagnier | BR | 18:41 | 12 | Tiffany Crandall | SC | 23:54 | |||
| 13 | Scott Freeman | W | 18:57 | 13 | Ashley Haskanas | SC | 24:01 | |||
| 16 | Shaun Bohn | W | 19:18 | 14 | Whitney Boshart | W | 24:13 | |||
| 17 | Robert Reczko | W | 19:38 | 15 | Savanah Beach | W | 25:22 | |||
| 24 | Tim Caughlin | W | 20:50 | 16 | Danielle Favret | W | 26:38 | |||
| 17 | Alicia Bradberry | SC | 29:24 | |||||||
| 18 | Danielle Taylor | W | 32:35 |
BOYS: BR-19; WHS 44; BR 15-SC 49; WHS 15-SC 49; GIRLS: BR 18-WHS 43; BR 19 -SC 40; WHS 26-SC 30
Syracuse City Schools Invitational
October 1, 2005; Sunny/Dry; 65 degrees; Dylan Hardwick placed 17th to lead the boys. Nick and Eddie had storng peformances as the boys finished 7th in the 15 team field. Chelsie Taddonio's 23:42 clocking was good for 33rd place as she led the girls team to a 9th place team finish.
BOYS GIRLS
| Pl | Name | Team | Time | SR | Pl | Name | Team | Time | SR | |
| 1 | Ludovici | CNS | 17:17 | 1 | Junod | CNS | 19:28 | |||
| 2 | White | SV | 17:24 | 2 | Stedman | SV | 19:52 | |||
| 3 | Raulli | CNS | 17:27 | 3 | Finger | CNS | 20:04 | |||
| 4 | Furrell | CNS | 17:36 | 4 | Carlgero | SV | 20:10 | |||
| 5 | McNabb | CNS | 17:40 | 5 | Pernisi | APW | 20:21 | |||
| 17 | Dylan Hardwick | W | 18:26 | 150 | 33 | Chelsie Taddonio | W | 23:42 | 46 | |
| 37 | Nick Lynch | W | 19:17 | 133 | 38 | D. Bass-Terpstra | W | 24:09 | 37 | |
| 49 | Eddie LaFountain | W | 19:42 | 124 | 57 | Whitney Boshart | W | 25:30 | 10 | |
| 71 | Scott Freeman | W | 20:37 | 116 | 60 | Amy Reichhart | W | 26:11 | ||
| 76 | Rob Reczko | W | 21:05 | 97 | 10 | 68 | Savanah Beach | W | 26:54 | |
| 83 | Shaun Bohn | W | 21:38 | 86 | 71 | Nichole Taylor | W | 28:06 | ||
| 93 | Tim Caughlin | W | 24:22 | 31 | 72 | Danielle Favret | W | 28:46 | ||
| 80 | Danielle Taylor | W | 35:11 | |||||||
| Boys Modified | Girls Modified | |||||||||
| 27 | Colton Johnson | W | 12:36 | 36 | Chelsea Boshart | W | 14:18 | |||
| 50 | Steve Wilson | W | 13:10 | 104 | Charly Hitt | W | 17:52 | |||
| 82 | Jordan Hoffman | W | 14:18 | 113 | Cassie LaFountain | W | 18:36 | |||
| 112 | Nathan Messina | W | 15:18 | 121 | Laura DeNardo | W | 19:57 | |||
| 130 | Josh Burke | W | 17:03 | 138 | Dessa Jackson | W | 23:30 |
Boys:1.CNS-22; 2. SV-67; 3.CS-84; 4. W'boro-116; 5. FP-185; 6.JD-193; 7.WHS-231; 8 Nott-235; 9.Ful-239; 10. Henn-248; 11. Fowl-270; 12.Corc-280; 13. APW-240; CBA, CLark N- Inc; Girls: 1. CNS-22; 2.SV-52; 3. CBA-87; 4. Wboro-121; 5. JD-133; 6. Corc-171; 7. CS-186; 8.Clark N-204; 9.WHS-231; 10. Nott-302; GFowler, Fult, Henn, FP, APW-Inc.
Carthage and WHS at South Jeff
September 27, 2005; Sunny and 62 degrees; Course: Grass and trails, very hilly and very muddy and wet. Meet Summary: Both the boys and girls defeated Carthage and lost to SJ. Dylan Hardwick paced the Cyclone boys with a 2nd place finish. Dominique Bass-Terpstra led the girls with a 4th place finish.
BOYS GIRLS
| Pl | Name | Team | Time | SR | Pl | Name | Team | Time | SR | |
| 1 | Zack Ornelus | SJ | 19:09 | 1 | Brittany Burns | SJ | 21:59 | |||
| 2 | Dylan Hardwick | W | 19:24 | 2 | Danielle Osborne | SJ | 23:56 | |||
| 3 | Ian Gilbert | SJ | 20:01 | 3 | Cassie Sanders | SJ | 24:14 | |||
| 4 | Jared Longmore | SJ | 20:12 | 4 | D. Bass-Terpstra | W | 24:25 | |||
| 5 | Nick Lynch | W | 20:29 | 5 | Nadine Longmore | SJ | 24:57 | |||
| 6 | Eddie LaFountain | W | 20:44 | 6 | Lynae Longmore | SJ | 25:25 | |||
| 7 | Greg Burns | SJ | 20:45 | 7 | Chelsie Taddonio | W | 25:44 | |||
| 8 | Kyle Hathaway | SJ | 21:04 | 8 | Amy Reichhart | W | 25:51 | |||
| 9 | Dave Lehman | SJ | 21:05 | 9 | Whitney Boshart | W | 26:46 | |||
| 10 | Josiah Sliz | SJ | 21:21 | 10 | 10 | Allie McRae | SJ | 27:07 | ||
| 12 | Scott Freeman | W | 21:38 | 12 | Savanah Beach | W | 27:32 | |||
| 15 | Jake Bohn | W | 22:11 | 16 | Nichole Taylor | W | 29:35 | |||
| 16 | Robert Reszko | W | 22:25 | 18 | Danielle Favret | W | 29:58 | |||
| 20 | Shaun Bohn | W | 23:19 | 21 | Danielle Taylor | W | 34:29 | |||
| 22 | Tyler Reynolds | W | 24:03 | |||||||
| 25 | Tim Caughlin | W | 24:11 | |||||||
BOYS: SJ 23-WHS 36; WHS 16-Carthage 45; GIRLS: SJ 17-WHS 39; WHS 16-Carthage-40;
Baldwinsville Invitational
September 24, 2005; Sunny and 68 degrees; Course: Grass and trails, flat. Meet Summary: Dominique clocked the 4th fastest time ever for WHS on Bville course as she placed 48th with a time of 21:24. Danielle Taylor ran well in his first varsity race. Dylan Hardwick ran the 8th fastest WHS time on the course as he finished 23rd in 16:48. Nick Lynch continues to race well in his first varsity season. Shaun Bohn shows promise as he raced well on very little training.
BOYS GIRLS
| Pl | Name | Team | Time | SR | Pl | Name | Team | Time | SR | |
| 1 | Matt Deady | Fp | 15:24 | 180 | 1 | Jen Davenport | Ho | 19:04 | 107 | |
| 2 | Drew Hart | Ith | 15:42 | 174 | 2 | Alyssa Smith | Br | 19:09 | 105 | |
| 3 | Jack Caroll | Ith | 15:44 | 173 | 3 | Emily Leary | Br | 19:21 | 104 | |
| 4 | Curt Bell | Mar | 15:58 | 168 | 4 | Julie Cass | Fp | 19:14 | 103 | |
| 5 | Chris Mui | Br | 15:58 | 168 | 5 | Catherine Smith | Br | 19:16 | 102 | |
| 23 | Dylan Hardwick | W | 16:48 | 152 | 48 | D. Bass-Terpstra | W | 21:22 | 60 | |
| 47 | Nick Lynch | W | 17:37 | 135 | 74 | Chelsie Taddonio | W | 22:26 | 39 | |
| 76 | Scott Freeman | W | 18:33 | 117 | 83 | Amy Reichhart | W | 23:25 | 20 | |
| 78 | Ed LaFountain | W | 18:40 | 114 | 87 | Whitney Boshart | W | 23:38 | 15 | |
| 92 | Tyler Reynolds | W | 20:13 | 10 | 94 | Savanah Beach | W | 24:46 | ||
| 96 | Shaun Bohn | W | 20:31 | 77 | 100 | Nichole Taylor | W | 26:11 | ||
| 104 | Tim Caughlin | W | 22:02 | 47 | 103 | Danielle Favret | W | 26:45 | ||
| 106 | Danielle Taylor | W | 28:09 | |||||||